
Photo: Dawin Rizzo / Unsplash
DDES has its office in Barranquilla and works across Colombia. It has done projects in Atlántico, Bolívar, Córdoba, Sucre, La Guajira and Casanare, and provides structural design, independent design review, technical supervision and construction oversight (interventoría) in any city in the country.
- Office
- Barranquilla
- Departments with projects
- 6
- Coverage
- Nationwide (Colombia)
Cities
Each page explains what the NSR-10 requires in that city: seismic hazard, soil and environment.
| City | Department | Aa | Av | Zone | Setting |
|---|---|---|---|---|---|
| Barranquilla | Atlántico | 0.10 | 0.10 | Low | Coast |
| Soledad | Atlántico | 0.10 | 0.10 | Low | Inland |
| Puerto Colombia | Atlántico | 0.10 | 0.10 | Low | Coast |
| Malambo | Atlántico | 0.10 | 0.10 | Low | Inland |
| Galapa | Atlántico | 0.10 | 0.10 | Low | Inland |
| Cartagena | Bolívar | 0.10 | 0.10 | Low | Coast |
| Santa Marta | Magdalena | 0.15 | 0.10 | Intermediate | Coast |
| Montería | Córdoba | 0.10 | 0.20 | Intermediate | Inland |
| Sincelejo | Sucre | 0.10 | 0.15 | Intermediate | Inland |
| Valledupar | Cesar | 0.10 | 0.10 | Low | Inland |
| Riohacha | La Guajira | 0.10 | 0.15 | Intermediate | Coast |
| Yopal | Casanare | 0.30 | 0.20 | High | Inland |
| Aguazul | Casanare | 0.30 | 0.20 | High | Inland |
| Villanueva | Casanare | 0.20 | 0.20 | Intermediate | Inland |
| Tauramena | Casanare | 0.15 | 0.20 | Intermediate | Inland |
| Monterrey | Casanare | 0.30 | 0.25 | High | Inland |
| Paz de Ariporo | Casanare | 0.05 | 0.15 | Intermediate | Inland |
| Bogotá | Bogotá D. C. | 0.15 | 0.20 | Intermediate | Inland |
| Medellín | Antioquia | 0.15 | 0.20 | Intermediate | Inland |
| Cali | Valle del Cauca | 0.25 | 0.25 | High | Inland |
| Bucaramanga | Santander | 0.25 | 0.25 | High | Inland |
| Cúcuta | Norte de Santander | 0.35 | 0.25 | High | Inland |
| Villavicencio | Meta | 0.25 | 0.30 | High | Inland |
| Ibagué | Tolima | 0.20 | 0.20 | Intermediate | Inland |
| Pereira | Risaralda | 0.25 | 0.25 | High | Inland |
| Manizales | Caldas | 0.25 | 0.25 | High | Inland |
| Neiva | Huila | 0.25 | 0.25 | High | Inland |
| Pasto | Nariño | 0.25 | 0.25 | High | Inland |
| Armenia | Quindío | 0.25 | 0.25 | High | Inland |
| Tunja | Boyacá | 0.20 | 0.20 | Intermediate | Inland |
| Popayán | Cauca | 0.25 | 0.20 | High | Inland |
Seismic hazard in any municipality
For a project outside these cities, look up its values in its department's table.
- Amazonas11 municipalities
- Antioquia125 municipalities
- Arauca7 municipalities
- Atlántico23 municipalities
- Bogotá D. C.1 municipality
- Bolívar45 municipalities
- Boyacá123 municipalities
- Caldas27 municipalities
- Caquetá16 municipalities
- Casanare19 municipalities
- Cauca41 municipalities
- Cesar25 municipalities
- Chocó31 municipalities
- Córdoba28 municipalities
- Cundinamarca116 municipalities
- Guainía9 municipalities
- Guaviare4 municipalities
- Huila37 municipalities
- La Guajira15 municipalities
- Magdalena30 municipalities
- Meta29 municipalities
- Nariño63 municipalities
- Norte de Santander40 municipalities
- Putumayo13 municipalities
- Quindío12 municipalities
- Risaralda14 municipalities
- San Andrés y Providencia2 municipalities
- Santander87 municipalities
- Sucre25 municipalities
- Tolima47 municipalities
- Valle del Cauca42 municipalities
- Vaupés6 municipalities
- Vichada4 municipalities
Last updated:

Contact
Where is your project?
Tell us the city and the stage. A DDES engineer replies with a proposal for scope and fees.
Our team works in Spanish. You can write to us in English and we will get back to you.
Photo: Aider Barrios / Unsplash