
Photo: Josué Isaí Ramos Figueroa / Unsplash
According to Appendix A-4 of the NSR-10, of the 31 municipalities of Chocó, all are in the high seismic hazard zone. The capital, Quibdó, has Aa = 0.35 and Av = 0.35, high hazard. Across the department, Aa ranges from 0.25 to 0.45 and Av from 0.25 to 0.40.
- Municipalities
- 31
- Capital
- Quibdó
- Aa / Av of the capital
- 0.35 / 0.35
- High hazard
- 31
- Intermediate hazard
- 0
- Low hazard
- 0
Municipalities of Chocó
Values from Appendix A-4 of the NSR-10. Tap a municipality to open its design spectrum.
| Municipality | Code | Aa | Av | Zone | Ae | Ad |
|---|---|---|---|---|---|---|
| Quibdó | 27001 | 0.35 | 0.35 | High | 0.25 | 0.13 |
| Acandí | 27006 | 0.25 | 0.25 | High | 0.09 | 0.04 |
| Alto Baudó | 27025 | 0.40 | 0.40 | High | 0.24 | 0.10 |
| Atrato | 27050 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Bagadó | 27073 | 0.35 | 0.30 | High | 0.24 | 0.10 |
| Bahía Solano | 27075 | 0.45 | 0.40 | High | 0.24 | 0.10 |
| Bajo Baudó | 27077 | 0.45 | 0.40 | High | 0.24 | 0.10 |
| Belén de Bajirá | 27086 | 0.25 | 0.30 | High | 0.24 | 0.10 |
| Bojayá | 27099 | 0.40 | 0.40 | High | 0.24 | 0.10 |
| Cantón de San Pablo | 27135 | 0.40 | 0.40 | High | 0.24 | 0.10 |
| Carmen del Darién | 27150 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Certeguí | 27160 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Condoto | 27205 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| El Carmen de Atrato | 27245 | 0.30 | 0.30 | High | 0.24 | 0.10 |
| El Litoral del San Juan | 27250 | 0.40 | 0.40 | High | 0.20 | 0.10 |
| Itsmína | 27361 | 0.40 | 0.40 | High | 0.23 | 0.10 |
| Juradó | 27372 | 0.40 | 0.40 | High | 0.24 | 0.10 |
| Lloró | 27413 | 0.40 | 0.35 | High | 0.24 | 0.10 |
| Medio Atrato | 27425 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Medio Baudó | 27430 | 0.45 | 0.40 | High | 0.24 | 0.10 |
| Medio San Juan | 27450 | 0.40 | 0.40 | High | 0.24 | 0.10 |
| Nóvita | 27491 | 0.40 | 0.35 | High | 0.24 | 0.10 |
| Nuquí | 27495 | 0.45 | 0.40 | High | 0.24 | 0.10 |
| Río Iro | 27580 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Río Quito | 27600 | 0.35 | 0.40 | High | 0.24 | 0.10 |
| Riosucio | 27615 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| San José del Palmar | 27660 | 0.35 | 0.30 | High | 0.24 | 0.10 |
| Sipí | 27745 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Tadó | 27787 | 0.35 | 0.35 | High | 0.24 | 0.10 |
| Unguía | 27800 | 0.25 | 0.25 | High | 0.15 | 0.07 |
| Unión Panamericana | 27810 | 0.40 | 0.40 | High | 0.24 | 0.10 |
What does it mean for design in Chocó?
Municipalities in the high hazard zone. In reinforced concrete, the NSR-10 only accepts systems with special energy dissipation capacity (DES) in the high hazard zone, the most demanding detailing in the code: confinement of columns and joints, and strict drift control.
The municipality's value is only the starting point: the soil profile sets the coefficients Fa and Fv, and the occupancy group sets the importance factor. Work out the full spectrum with the NSR-10 design spectrum, or look up another municipality in the seismic hazard tool.
Frequently asked questions
What seismic hazard zone is Quibdó in?
In the high seismic hazard zone: Aa = 0.35 and Av = 0.35, according to Appendix A-4 of the NSR-10.
Which municipalities of Chocó have the highest seismic hazard?
The department's highest coefficient, 0.45, is found in Bahía Solano, Bajo Baudó, Medio Baudó and Nuquí.
How many municipalities of Chocó are in each seismic hazard zone?
Of 31 municipalities, 31 are in the high hazard zone, 0 in the intermediate zone and 0 in the low zone (NSR-10, Appendix A-4).
Other departments
- Amazonas11 municipalities
- Antioquia125 municipalities
- Arauca7 municipalities
- Atlántico23 municipalities
- Bogotá D. C.1 municipality
- Bolívar45 municipalities
- Boyacá123 municipalities
- Caldas27 municipalities
- Caquetá16 municipalities
- Casanare19 municipalities
- Cauca41 municipalities
- Cesar25 municipalities
- Córdoba28 municipalities
- Cundinamarca116 municipalities
- Guainía9 municipalities
- Guaviare4 municipalities
- Huila37 municipalities
- La Guajira15 municipalities
- Magdalena30 municipalities
- Meta29 municipalities
- Nariño63 municipalities
- Norte de Santander40 municipalities
- Putumayo13 municipalities
- Quindío12 municipalities
- Risaralda14 municipalities
- San Andrés y Providencia2 municipalities
- Santander87 municipalities
- Sucre25 municipalities
- Tolima47 municipalities
- Valle del Cauca42 municipalities
- Vaupés6 municipalities
- Vichada4 municipalities
Last updated:

Contact
Do you have a project in Chocó?
A DDES engineer replies with a proposal for scope and fees for the design, the review or the supervision.
Our team works in Spanish. You can write to us in English and we will get back to you.
Photo: Sven Mieke / Unsplash