
Seismic hazard in Antioquia
Aa, Av, Ae and Ad for its 125 municipalities under the NSR-10.
Photo: Sven Mieke / Unsplash
According to Appendix A-4 of the NSR-10, of the 125 municipalities of Antioquia, 45 in the high hazard zone and 80 in the intermediate hazard zone. The capital, Medellín, has Aa = 0.15 and Av = 0.20, intermediate hazard. Across the department, Aa ranges from 0.10 to 0.35 and Av from 0.15 to 0.35.
- Municipalities
- 125
- Capital
- Medellín
- Aa / Av of the capital
- 0.15 / 0.20
- High hazard
- 45
- Intermediate hazard
- 80
- Low hazard
- 0
Municipalities of Antioquia
Values from Appendix A-4 of the NSR-10. Tap a municipality to open its design spectrum.
| Municipality | Code | Aa | Av | Zone | Ae | Ad |
|---|---|---|---|---|---|---|
| Medellín | 05001 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| Abejorral | 05002 | 0.20 | 0.25 | High | 0.13 | 0.07 |
| Abriaquí | 05004 | 0.20 | 0.25 | High | 0.13 | 0.07 |
| Alejandría | 05021 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Amagá | 05030 | 0.20 | 0.25 | High | 0.16 | 0.09 |
| Amalfi | 05031 | 0.15 | 0.20 | Intermediate | 0.07 | 0.04 |
| Andes | 05034 | 0.25 | 0.30 | High | 0.17 | 0.10 |
| Angelópolis | 05036 | 0.20 | 0.25 | High | 0.16 | 0.08 |
| Angostura | 05038 | 0.15 | 0.20 | Intermediate | 0.09 | 0.04 |
| Anorí | 05040 | 0.15 | 0.20 | Intermediate | 0.07 | 0.04 |
| Anzá | 05044 | 0.20 | 0.30 | High | 0.14 | 0.08 |
| Apartadó | 05045 | 0.25 | 0.25 | High | 0.19 | 0.09 |
| Arboletes | 05051 | 0.10 | 0.20 | Intermediate | 0.05 | 0.03 |
| Argelia | 05055 | 0.15 | 0.20 | Intermediate | 0.12 | 0.07 |
| Armenia | 05059 | 0.20 | 0.25 | High | 0.15 | 0.08 |
| Barbosa | 05079 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Bello | 05088 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| Belmira | 05086 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Betania | 05091 | 0.25 | 0.30 | High | 0.16 | 0.10 |
| Betulia | 05093 | 0.20 | 0.25 | High | 0.14 | 0.08 |
| Briceño | 05107 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Buriticá | 05113 | 0.20 | 0.25 | High | 0.12 | 0.07 |
| Cañasgordas | 05138 | 0.20 | 0.25 | High | 0.12 | 0.07 |
| Cáceres | 05120 | 0.15 | 0.20 | Intermediate | 0.08 | 0.03 |
| Caicedo | 05125 | 0.20 | 0.25 | High | 0.13 | 0.07 |
| Caldas | 05129 | 0.20 | 0.20 | Intermediate | 0.16 | 0.08 |
| Campamento | 05134 | 0.15 | 0.20 | Intermediate | 0.08 | 0.04 |
| Caracolí | 05142 | 0.15 | 0.20 | Intermediate | 0.13 | 0.06 |
| Caramanta | 05145 | 0.25 | 0.25 | High | 0.15 | 0.09 |
| Carepa | 05147 | 0.25 | 0.25 | High | 0.16 | 0.08 |
| Carmen De Viboral | 05148 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Carolina | 05150 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Caucásia | 05154 | 0.15 | 0.20 | Intermediate | 0.04 | 0.02 |
| Chigorodó | 05172 | 0.25 | 0.30 | High | 0.19 | 0.10 |
| Cisneros | 05190 | 0.15 | 0.20 | Intermediate | 0.09 | 0.04 |
| Ciudad Bolívar | 05101 | 0.25 | 0.30 | High | 0.16 | 0.10 |
| Cocorná | 05197 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Concepción | 05206 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Concordia | 05209 | 0.25 | 0.25 | High | 0.15 | 0.08 |
| Copacabana | 05212 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Dabeiba | 05234 | 0.25 | 0.30 | High | 0.13 | 0.08 |
| Don Matías | 05237 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Ebéjico | 05240 | 0.15 | 0.25 | High | 0.15 | 0.08 |
| El Bagre | 05250 | 0.15 | 0.15 | Intermediate | 0.07 | 0.04 |
| Entrerríos | 05264 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Envigado | 05266 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| Fredonia | 05282 | 0.20 | 0.25 | High | 0.16 | 0.09 |
| Frontino | 05284 | 0.30 | 0.30 | High | 0.15 | 0.09 |
| Giraldo | 05306 | 0.20 | 0.25 | High | 0.12 | 0.07 |
| Girardota | 05308 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Gómez Plata | 05310 | 0.15 | 0.20 | Intermediate | 0.08 | 0.04 |
| Granada | 05313 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Guadalupe | 05315 | 0.15 | 0.20 | Intermediate | 0.08 | 0.04 |
| Guarne | 05318 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Guatapé | 05321 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Heliconia | 05347 | 0.15 | 0.25 | High | 0.16 | 0.08 |
| Hispania | 05353 | 0.25 | 0.30 | High | 0.16 | 0.10 |
| Itagüí | 05360 | 0.15 | 0.20 | Intermediate | 0.14 | 0.08 |
| Ituango | 05361 | 0.20 | 0.20 | Intermediate | 0.09 | 0.05 |
| Jardín | 05364 | 0.25 | 0.30 | High | 0.20 | 0.11 |
| Jericó | 05368 | 0.25 | 0.25 | High | 0.18 | 0.10 |
| La Ceja | 05376 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| La Estrella | 05380 | 0.15 | 0.25 | High | 0.15 | 0.08 |
| La Pintada | 05390 | 0.25 | 0.25 | High | 0.16 | 0.09 |
| La Unión | 05400 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Liborina | 05411 | 0.15 | 0.20 | Intermediate | 0.14 | 0.07 |
| Maceo | 05425 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Marinilla | 05440 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Montebello | 05467 | 0.20 | 0.25 | High | 0.14 | 0.08 |
| Murindó | 05475 | 0.35 | 0.35 | High | 0.25 | 0.13 |
| Mutatá | 05480 | 0.25 | 0.30 | High | 0.16 | 0.09 |
| Nariño | 05483 | 0.20 | 0.20 | Intermediate | 0.12 | 0.07 |
| Nechí | 05495 | 0.15 | 0.15 | Intermediate | 0.05 | 0.03 |
| Necoclí | 05490 | 0.20 | 0.20 | Intermediate | 0.15 | 0.07 |
| Olaya | 05501 | 0.15 | 0.20 | Intermediate | 0.15 | 0.07 |
| Peñol | 05541 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Peque | 05543 | 0.20 | 0.25 | High | 0.11 | 0.06 |
| Pueblorrico | 05576 | 0.25 | 0.25 | High | 0.17 | 0.10 |
| Puerto Berrío | 05579 | 0.15 | 0.15 | Intermediate | 0.11 | 0.06 |
| Puerto Nare | 05585 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Puerto Triunfo | 05591 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Remedios | 05604 | 0.15 | 0.20 | Intermediate | 0.15 | 0.07 |
| Retiro | 05607 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| Rionegro | 05615 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| Sabanalarga | 05628 | 0.20 | 0.20 | Intermediate | 0.13 | 0.07 |
| Sabaneta | 05631 | 0.15 | 0.20 | Intermediate | 0.14 | 0.08 |
| Salgar | 05642 | 0.25 | 0.25 | High | 0.15 | 0.09 |
| San Andrés | 05647 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| San Carlos | 05649 | 0.15 | 0.20 | Intermediate | 0.10 | 0.06 |
| San Francisco | 05652 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| San Jerónimo | 05656 | 0.15 | 0.20 | Intermediate | 0.15 | 0.08 |
| San José de la Montaña | 05658 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| San Juan de Urabá | 05659 | 0.10 | 0.20 | Intermediate | 0.06 | 0.03 |
| San Luis | 05660 | 0.15 | 0.25 | High | 0.12 | 0.06 |
| San Pedro | 05664 | 0.15 | 0.20 | Intermediate | 0.12 | 0.06 |
| San Pedro de Urabá | 05665 | 0.15 | 0.20 | Intermediate | 0.06 | 0.04 |
| San Rafael | 05667 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| San Roque | 05670 | 0.15 | 0.20 | Intermediate | 0.08 | 0.05 |
| San Vicente | 05674 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Santa Bárbara | 05679 | 0.20 | 0.25 | High | 0.16 | 0.09 |
| Santa Rosa de Osos | 05686 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Santafé de Antioquia | 05042 | 0.20 | 0.20 | Intermediate | 0.13 | 0.07 |
| Santo Domingo | 05690 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Santuario | 05697 | 0.15 | 0.20 | Intermediate | 0.11 | 0.06 |
| Segovia | 05736 | 0.15 | 0.20 | Intermediate | 0.10 | 0.05 |
| Sonsón | 05756 | 0.15 | 0.20 | Intermediate | 0.12 | 0.07 |
| Sopetrán | 05761 | 0.15 | 0.20 | Intermediate | 0.15 | 0.08 |
| Támesis | 05789 | 0.25 | 0.25 | High | 0.16 | 0.09 |
| Tarazá | 05790 | 0.15 | 0.20 | Intermediate | 0.08 | 0.04 |
| Tarso | 05792 | 0.25 | 0.25 | High | 0.16 | 0.09 |
| Titiribí | 05809 | 0.20 | 0.20 | Intermediate | 0.15 | 0.08 |
| Toledo | 05819 | 0.15 | 0.20 | Intermediate | 0.13 | 0.07 |
| Turbo | 05837 | 0.25 | 0.25 | High | 0.13 | 0.07 |
| Uramita | 05842 | 0.25 | 0.25 | High | 0.12 | 0.07 |
| Urrao | 05847 | 0.30 | 0.30 | High | 0.17 | 0.10 |
| Valdivia | 05854 | 0.15 | 0.20 | Intermediate | 0.11 | 0.05 |
| Valparaíso | 05856 | 0.25 | 0.25 | High | 0.15 | 0.09 |
| Vegachí | 05858 | 0.15 | 0.20 | Intermediate | 0.08 | 0.05 |
| Venecia | 05861 | 0.20 | 0.25 | High | 0.15 | 0.08 |
| Vigía del Fuerte | 05873 | 0.35 | 0.35 | High | 0.22 | 0.12 |
| Yalí | 05885 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Yarumal | 05887 | 0.15 | 0.20 | Intermediate | 0.09 | 0.05 |
| Yolombó | 05890 | 0.15 | 0.20 | Intermediate | 0.08 | 0.04 |
| Yondó | 05893 | 0.15 | 0.15 | Intermediate | 0.06 | 0.04 |
| Zaragoza | 05895 | 0.15 | 0.20 | Intermediate | 0.05 | 0.03 |
What does it mean for design in Antioquia?
Municipalities in the high hazard zone. In reinforced concrete, the NSR-10 only accepts systems with special energy dissipation capacity (DES) in the high hazard zone, the most demanding detailing in the code: confinement of columns and joints, and strict drift control.
Municipalities in the intermediate hazard zone. In reinforced concrete, the intermediate hazard zone no longer allows minimum dissipation (DMI): the structure is designed with moderate (DMO) or special (DES) energy dissipation capacity, with more reinforcement detailing requirements.
The municipality's value is only the starting point: the soil profile sets the coefficients Fa and Fv, and the occupancy group sets the importance factor. Work out the full spectrum with the NSR-10 design spectrum, or look up another municipality in the seismic hazard tool.
What the code requires in Medellín, with each city's soil and environment, is on its structural engineering page.
Frequently asked questions
What seismic hazard zone is Medellín in?
In the intermediate seismic hazard zone: Aa = 0.15 and Av = 0.20, according to Appendix A-4 of the NSR-10.
Which municipalities of Antioquia have the highest seismic hazard?
The department's highest coefficient, 0.35, is found in Murindó and Vigía del Fuerte.
How many municipalities of Antioquia are in each seismic hazard zone?
Of 125 municipalities, 45 are in the high hazard zone, 80 in the intermediate zone and 0 in the low zone (NSR-10, Appendix A-4).
Other departments
- Amazonas11 municipalities
- Arauca7 municipalities
- Atlántico23 municipalities
- Bogotá D. C.1 municipality
- Bolívar45 municipalities
- Boyacá123 municipalities
- Caldas27 municipalities
- Caquetá16 municipalities
- Casanare19 municipalities
- Cauca41 municipalities
- Cesar25 municipalities
- Chocó31 municipalities
- Córdoba28 municipalities
- Cundinamarca116 municipalities
- Guainía9 municipalities
- Guaviare4 municipalities
- Huila37 municipalities
- La Guajira15 municipalities
- Magdalena30 municipalities
- Meta29 municipalities
- Nariño63 municipalities
- Norte de Santander40 municipalities
- Putumayo13 municipalities
- Quindío12 municipalities
- Risaralda14 municipalities
- San Andrés y Providencia2 municipalities
- Santander87 municipalities
- Sucre25 municipalities
- Tolima47 municipalities
- Valle del Cauca42 municipalities
- Vaupés6 municipalities
- Vichada4 municipalities
Last updated:

Contact
Do you have a project in Antioquia?
A DDES engineer replies with a proposal for scope and fees for the design, the review or the supervision.
Our team works in Spanish. You can write to us in English and we will get back to you.
Photo: Julia Taubitz / Unsplash